Network,Find Opportunities,Find Funding, Promote Events and Services
An investor who is actively seeking to acquire multifamily properties in the major markets of California, Oregon, and Washington. Our investor has a reputation as a reliable, flexible and fast-acting buyer.
Investment Criteria
Major markets in California, Oregon, and Washington
Existing apartment communities of 100+ units
$30M to $1B transaction size
Single assets and portfolios – no size limits
Flexible regarding submarket and vintage
Prefer garden-style communities but open to high rise
contact us should this be a fit, we look forward to hearing from you
Tags:
Dear Sir/Ma
I am direct to a provider who has recently issued banking instruments for a couple of my clients the provider is 100% check-able you can do your due diligence on them. I personally know the provider. Our instruments are only from triple 'a' rated banks and we issue from $1M to $5B . The provider is 100% verifiable. If you are genuinely seeking bank instruments. Contact me and i will furnish you with details. And again our bank instruments can serves as collateral as the case may be, which will enable you get loans from your bank so as to embark on any projects such as Aviation, Agriculture, Petroleum, Mining, Telecommunication, Construction of Dams, Real estate, Bridges, Trading, Importing and exporting and Other Turnkey Project (s) etc.
Also these instruments can be put in PPP, etc. Please do let me know of your willingness to proceed and I will email you our terms and condition upon request.
Contact :Robert Glen
Email: robertg.finance@gmail.com / robertglen.finance230@yahoo.com
Skype: robertg.finance@gmail.com
BROKERS ARE WELCOME & 100% PROTECTED!!!
i have avail mulifamily properties in the 3 states that you are looking for can we chat in more detail with each other david hickles
email codeof3@yahoo.com
phone number 757 4109 9526
Purchase planning or Refinance options 30 year under 4 percent annualized interest only - INCREASES PROFITS with lower costs and cheaper debt solutions
Robin@lendingthemoney.com
Example 4 m , 3.88 % interest 25 year AMORT
Hope you can see these - call or email for reply PLUS
Lending options and solutions that could include CASH OUT AT PURCHASE PLANNING
Robin@lendingthemoney.com
61 properties found | |||||||||||||||||
Property Name | Property Status | Type | Address | City | State | Zip | Tenant(s) | Lease Term | Remaining Term | SqFt | Price/SqFt | Units | Price/Unit | NOI | Cap Rate | Asking Price | Opportunity Zone |
Cal Twin Towers | Active Listing | Office | 4900 California Ave | Bakersfield | CA | 93309 | Multi | 151,829 | $182.44 | $2,137,631 | 7.72% | $27,700,000 | No | ||||
9680 Haven | Active Listing | Office | 9680 Haven Avenue | Rancho Cucamonga | CA | 91730 | Multi | 75,349 | $278.70 | 5 | $1,392,107 | 6.63% | $21,000,000 | No | |||
1925 Harrison St Hollywood - Ramada Inn | Active Listing | Hospitality | 1925 Harrison St | Hollywood | FL | 33020 | N/A | 81,112 | $202.19 | $1,147,056 | 6.99% | $16,400,000 | No | ||||
4100 Bangerter Plaza | Active Listing | Medical Office | 3725 W 4100 S | West Valley City | UT | 84120 | Multi | 0.6 | 108,456 | $127.70 | $1,879,682 | 13.57% | $13,850,000 | No | |||
Promenade Plaza | Active Listing | Retail | 2540 - 2796 Eastern Blvd | Montgomery | AL | 36117 | N/A | 172,961 | $72.27 | $993,586 | 7.95% | $12,500,000 | No | ||||
295 Interlocken Boulevard | Active Listing | Mixed Use | 295 Interlocken Boulevard | Broomfield | CO | 80021 | N/A | 65,127 | $176.46 | 7 | $804,462 | 7% | $11,492,000 | No | |||
Bel-Air Park II | Active Listing | Office | 2970 Cottage Hill Road | Mobile | AL | 36606 | N/A | 121,223 | $88.68 | $886,961 | 8.25% | $10,750,000 | No | ||||
Lakeshore Crossings Business Park | Active Listing | Office | 1030 London Drive | Birmingham | AL | 35211 | N/A | 59,891 | $175.32 | $779,161 | 7.42% | $10,500,000 | No | ||||
Courtyard by Marriott | Active Listing | Hospitality | 3020 Riffel Drive | Salina | KS | 67401 | N/A | $1,134,811 | 11.95% | $9,500,000 | No | ||||||
Hawthorn Suites North Charleston, SC | Call for Offers | Hospitality | 7645 Northwoods Blvd | North Charleston | SC | 29406 | N/A | 136,342 | $65.28 | $92,708.33 | $1,122,871 | 12.62% | $8,900,000 | No | |||
Country Inn Suites | Active Listing | Retail | 1483 North Interstate 35 Frontage Road | New Braunfels | TX | 78130 | N/A | 43,000 | $202.66 | $117,760.62 | $610,000 | 7% | $8,714,286 | No | |||
CenturyLink Las Vegas | Active Listing | Industrial | 4270 E Sahara Avenue | Las Vegas | NV | 89104 | Single | 23.5 | 4 | 24,000 | $316.67 | $572,796 | 7.54% | $7,600,000 | No | ||
Point West Office Building | Active Listing | Office | 1515 River Park Dr | Sacramento | CA | 95815 | Multi | 32,010 | $192.30 | $430,876 | 7% | $6,155,368 | No | ||||
Southland Plaza | Active Listing | Retail | 2019 6th Ave SE | Decatur | AL | 35601 | Multi | 119,112 | $50.62 | 14 | $542,477 | 9% | $6,030,000 | No | |||
Winter Loeb Building | Active Listing | Office | 105 Tallapoosa | Montgomery | AL | 36104 | Multi | 55,932 | $106.38 | $504,000 | 8.47% | $5,950,000 | Yes | ||||
Quality Inn | Active Listing | Hospitality | 4800 N Tamiami Trail | Sarasota | FL | 34234 | N/A | $464,971 | 8.45% | $5,500,000 | No | ||||||
263 Bowery | Active Listing | Retail | 263 Bowery | New York | NY | 10002 | N/A | 6,500 | $746.15 | $425,443 | 8.77% | $4,850,000 | No | ||||
12th Street Plaza | Active Listing | Retail | 1102-1112 Washington Boulevard | Ogden | UT | 84404 | Multi | 24,844 | $312,634 | 7% | $4,465,000 | No | |||||
Metropolitan Theatres - Calexico 10 | Active Listing | Retail | 2441 Scaroni Road | Calexico | CA | 92231 | Single | 38,627 | $112.36 | 1 | $434,000 | 10% | $4,340,000 | Yes | |||
1735 Skyland Boulevard East | Active Listing | Retail | 1735 Skyland Boulevard East | Tuscaloosa | AL | 35405 | N/A | 69,370 | $59.90 | $374,000 | 9% | $4,155,000 | No | ||||
1640 South State St | Active Listing | Office | 1640 South State St | Orem | UT | 84097 | Multi | 37,774 | $105.23 | $464,489 | 11.69% | $3,975,000 | No | ||||
Stanley K. Tanger Boulevard | Active Listing | Retail | Stanley K. Tanger Boulevard | Locust Grove | GA | 30248 | N/A | $115,000 | $3,788,100 | No | |||||||
Oceanfront Fishing Lodge | Active Listing | Hospitality | Wales Island in Thorne Bay, Alaska | Ketchikan | AK | 99919 | N/A | 9,500 | $394.74 | $3,750,000 | No | ||||||
The Fountain | Active Listing | Retail | 1201 N Memorial Pkwy | Huntsville | AL | 35801 | Multi | 38,338 | $92.86 | $355,640 | 9.99% | $3,560,000 | No | ||||
Hotel American | Active Listing | Hospitality | 491 S. Main St | Tooele | UT | 84074 | Single | $308,978 | 8.75% | $3,530,000 | No | ||||||
Quality Inn Tallahassee near University | Active Listing | Hospitality | 3090 North Monroe Street | Tallahassee | FL | 32303 | N/A | 23,951 | $141.96 | $434,731 | 12.79% | $3,400,000 | No | ||||
Canyon Plaza - Grocery-Anchored | Active Listing | Retail | SEC 20th Street & Harrison Blvd | Ogden | UT | 84401 | Multi | 13,691 | $226.13 | $216,739 | 7% | $3,096,000 | No | ||||
Lake Shastina Golf Resort | Active Listing | Retail | 5925 Country Club Drive | Weed | CA | 96094 | N/A | 15,000 | $199.87 | $180,822 | 6.03% | $2,998,000 | No | ||||
Plug Play Data Center | Active Listing | Office | 2717 Weck Drive | Durham | NC | 27703 | N/A | 34,631 | $85.18 | $2,950,000 | No | ||||||
Park on Park | Active Listing | Office | 820 E park ave | Tallahassee | FL | 32301 | N/A | 28,750 | $97.22 | $228,462 | 8.17% | $2,795,000 | No | ||||
Palani Court | Active Listing | Office | 74-5620 Palani Road | Kailua | HI | 96740 | Multi | 25,321 | $98.73 | 8.91% | $2,500,000 | Yes | |||||
Georgian Place | Active Listing | Retail | N Center Ave | Somerset | PA | 15501 | Multi | 100,270 | $24.50 | $212,449 | 8.65% | $2,456,780 | No | ||||
Atlanta Data Center | Active Listing | Office | 5295 BROOK HOLLOW PARKWAY | Norcross | GA | 30071 | Vacant | 86,842 | $2,250,000 | Yes | |||||||
Single-Tenant 14,862 SF Flex Building | Active Listing | Office | 6420 Wall Street | Mobile | AL | 36695 | Single | 7 | 4.3 | 14,862 | $136.25 | $212,608 | 10.50% | $2,025,000 | No | ||
Quik Pik Markets | Active Listing | Retail | 4655 S 4800 W | West Valley City | UT | 84120 | Single | 2,546 | $775.73 | $377,032 | 19.09% | $1,975,000 | No | ||||
Windjammer Motel | Active Listing | Hospitality | 192 S. Shore Drive South | Yarmouth | MA | 02664 | N/A | $1,950,000 | Yes | ||||||||
The Snuggle Inn | Active Listing | Hospitality | 55 South Main Street | Loa | UT | 84747 | N/A | 20,440 | $88.06 | $130,000 | 7.22% | $1,800,000 | No | ||||
Lucky Plaza | Active Listing | Retail | 1047 Jeff Road | Hunstville | AL | 35806 | Multi | 10,000 | $179.99 | 10 | $154,039 | 8.55% | $1,799,900 | No | |||
Cedar Creek Plaza - Hotel Development Site | Active Listing | Hospitality | SW Pacific Highway and SW Edy Road | Sherwood | OR | 97140 | N/A | 75,354 | $22.89 | $1,725,000 | No | ||||||
Fred's Super Dollar - AL Portfolio of 3 | Active Listing | Retail | 105 Memorial Parkway | Aliceville | AL | 35442 | N/A | 7 | 2.8 | 66,000 | $22.80 | $198,353 | 13.18% | $1,504,608.55 | No | ||
2111 Old Montgomery Highway | Active Listing | Industrial | 2111 Old Montgomery Highway | Indian Springs Village | AL | 35124 | N/A | 20,500 | $71.85 | $117,876 | 8% | $1,473,000 | No | ||||
Hardee's | Active Listing | Retail | 35 Highway 41 N | Camden | AL | 36726 | Single | 19.1 | 6.1 | 3,460 | $425.14 | $102,943 | 7% | $1,471,000 | No | ||
Live Oak Circle | Active Listing | Multifamily | 4560, 4562, 4585, 4587, 4638, 4666, 4687 South Park Avenue | Baton Rouge | LA | 70816 | N/A | 24,952 | $56.07 | 18 | $77,722.22 | $100,621.56 | 7.19% | $1,399,000 | No | ||
Market Square Corprate Park | Active Listing | Medical Office | 9200 Staples Drive | Streetsboro | OH | 44241 | N/A | $107,801 | 8.11% | $1,330,000 | No | ||||||
Galbreath MHP | Active Listing | Mobile Home Park | 20 Rock Cliff Rd | Hamilton | AL | 35570 | N/A | $19,048 | $69,835 | 9.25% | $1,200,000 | No | |||||
4276 McCrary Rd | Active Listing | Retail | 4276 McCrary Rd | Semmes | AL | 36575 | N/A | 12,000 | $83.33 | $85,547 | 8.55% | $1,000,000 | No | ||||
450 North Main Street | Active Listing | Retail | 450 North Main Street | Ephraim | UT | 84627 | Multi | 4,363 | $227.59 | $78,693 | 7.93% | $992,970 | Yes | ||||
4315 Ironton Avenue | Active Listing | Industrial | 4315 Ironton Avenue | Lubbock | TX | 79407 | Single | 3 | 0.6 | 15,060 | $65.87 | $88,101 | 8.88% | $992,000 | No | ||
105 Trade Center Drive Pelham | Active Listing | Office | 105 Trade Center Drive Pelham | Indian Springs Village | AL | 35124 | N/A | 6,500 | $150 | $86,637 | 8.89% | $975,000 | No | ||||
Centennial Villa Apartments | Active Listing | Multifamily | 1428-1432 F.L. Shuttlesworth Drive | Birmingham | AL | 35234 | N/A | 25,708 | $34.23 | 32 | $27,500 | $70,855 | 8.05% | $880,000 | Yes | ||
Previously Motel 6 | Best & Final | Hospitality | 590 W Main St Street | Vernal | UT | 84078 | N/A | 15,801 | $47.47 | $750,000 | No | ||||||
13634 N 93rd Avenue1 | Active Listing | Medical Office | 13634 N 93rd Avenue | Peoria | AZ | 85381 | Single | 5 | 2.2 | 18,620 | $38.94 | $52,552 | 7.25% | $725,000 | No | ||
Musashi | Active Listing | Retail | 1765 N Academy Blvd | Colorado Springs | CO | 80909 | Single | 5 | 5,655 | $119.36 | $54,000 | 8% | $675,000 | No | |||
311 Alexander St | Active Listing | Industrial | 311 Alexander St | Fayetteville | NC | 28301 | N/A | 27,790 | $21.59 | $600,000 | Yes | ||||||
499 South Main Street | Active Listing | Retail | 499 South Main Street | Richfield | UT | 84701 | Single | 2,073 | $223.28 | $32,400 | 7% | $462,857 | No | ||||
810 North Main Street | Active Listing | Retail | 810 North Main Street | Nephi | UT | 84648 | Single | 5,313 | $77.44 | $28,800 | 7% | $411,428 | No | ||||
2999 Brother Blvd | Active Listing | Industrial | 2999 Brother Blvd | Bartlett | TN | 38133 | Single | 10 | 9.5 | 35,520 | $186,480 | 7% | No | ||||
15 Ninnie Road | Active Listing | Industrial | 1456 Route 9D | Wappingers Falls | NY | 12590 | N/A | No | |||||||||
Ozark Swiss Inn | Under Contract | Hospitality | 3061 E Van Buren St. | Eureka Springs | AR | 72632 | N/A | 21,680 | $32.06 | $695,000 | No | ||||||
Holiday Inn Express Suites W Plano | Under Contract | Hospitality | 3103 Dallas Parkway | Plano | TX | 75093 | N/A | 44,511 | No | ||||||||
Hotel Corpus Christi Bayfront | Closed | Hospitality | 601 N Water Street | Corpus Christi | TX | 78401 | N/A | 127,461 | $54.13 | $34,673.37 | $6,900,000 | Yes |
© 2023 Created by Jude G Regev.
Powered by